Both documents share the same layout. Operator CVR 46768051 appears on each.
| Item | Quantity | Price | Amount |
|---|---|---|---|
| Reclaim value identified | 1 | €150,000 | €150,000 |
| Success fee — 20% (first €10,000) | 1 | €2,000 | €2,000 |
| Success fee — 12% (€10,000–€50,000) | 1 | €4,800 | €4,800 |
| Success fee — 8% (above €50,000) | 1 | €8,000 | €8,000 |
| Success fee subtotal (9.9%) | 1 | €14,800 | €14,800 |
| VAT | 1 | — | Reverse charge (B2B) |
| Total | €14,800 | ||
Payment due within 30 days. 2% monthly interest on overdue amounts. Software as a Service — no subscription, just reclaims.
| Item | Quantity | Price | Amount |
|---|---|---|---|
| Reclaim value identified | 1 | €150,000 | €150,000 |
| Success fee — 20% (first €10,000) | 1 | -€2,000 | -€2,000 |
| Success fee — 12% (€10,000–€50,000) | 1 | -€4,800 | -€4,800 |
| Success fee — 8% (above €50,000) | 1 | -€8,000 | -€8,000 |
| Success fee subtotal (9.9%) | 1 | -€14,800 | -€14,800 |
| VAT | 1 | — | Reverse charge (B2B) |
| Total credited | -€14,800 | ||
Cancels invoice INV-0001. This credit note is issued because the reclaim was dismissed. It fully cancels the success-fee invoice previously issued. Software as a Service — no subscription, just reclaims.